← Home
Skills & credentials
What I’ve used, where, and at what depth. Production means it ran in a live system I was responsible for.
Architecture
| Skill | Depth | Where |
| Solution and platform architecture, end to end (device, edge, cloud, SaaS) | Production | AKO, Infoavisos |
| Microservices | Production | AKO platform |
| Domain-Driven Design (strategic) | Applied | Business domain mapping at AKO |
| Architecture Decision Records and technical roadmaps | Production | AKO |
| Legacy modernization | Production | AKO data layer; 13 years evolving the Infoavisos SMS platform |
| Secure-by-default APIs and data access | Production | AKO |
Cloud and DevOps
| Skill | Depth | Where |
| AWS: EC2, RDS, S3, VPC, CloudWatch, SES | Production | Infoavisos (since 2014) and AKO |
| AWS Lambda and API Gateway | Production, focused use | AKO: coordination tasks and a URL shortener |
| AWS SQS | Certification | AWS exams |
| Docker | Production | Introduced at Infoavisos (2017); AKO; edge gateway |
| CI/CD: GitHub Actions, GitLab CI, QA gates | Production | Built from scratch at AKO |
| nginx, WAF, ELB, CDN | Production | AKO traffic layer |
| OpenTelemetry and Grafana | Production | AKO observability |
| JMeter | Focused use | Load testing a service migration at AKO |
Backend and messaging
| Skill | Depth | Where |
| Node.js and Express | Production | Core of the AKO platform |
| REST APIs, public APIs and webhooks | Production | AKO |
| MQTT | Production | AKO device communication; IoT MCP prototype |
| RabbitMQ / AMQP | Production | Queues between AKO services |
| GraphQL | Pilot | AKO |
| Go | Scripting and prototypes | Scripting at work; IoT MCP prototype |
| Model Context Protocol (MCP) | Prototype | IoT MCP prototype |
| ColdFusion, PHP, PowerBasic | Production (earlier) | Infoavisos and Tecnics |
Frontend and mobile
| Skill | Depth | Where |
| Angular / AngularJS | Production | AKO frontends; trainers’ platform; Infoavisos client apps |
| Vue.js | Production | POLx |
| Design systems | Introduced | AKO frontends |
| Native Android | Production | Montatuapp base app |
| Node-RED, WordPress | Production | POLx; Du Tudú blog |
Data
| Skill | Depth | Where |
| TimescaleDB (PostgreSQL) | Production | AKO time series; IoT MCP prototype |
| MongoDB | Production | AKO operational data |
| MySQL | Production | Infoavisos |
Education
- Technical Engineering in Telecommunications, Telematics · UPC Mataró (2001)
- Industrial Marketing Program · EADA Business School (2022)
Certifications
- AWS Certified Solutions Architect – Associate (2018)
- AWS Certified Developer – Associate (2018)
- Certified Getting Things Done (GTD) Trainer, Level 1 · David Allen Company (2019)
Languages
Spanish (native) · Catalan (native) · English (C1)
Download CV (PDF)